<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaryandMoney.com &#187; OTC</title>
	<atom:link href="http://maryandmoney.com/tag/otc/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryandmoney.com</link>
	<description>We Owe What on Mon and Thurs 7pm LiveWellTV</description>
	<lastBuildDate>Mon, 14 May 2012 16:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Derivatives Deconstructed</title>
		<link>http://maryandmoney.com/finance/derivatives-deconstructed/</link>
		<comments>http://maryandmoney.com/finance/derivatives-deconstructed/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:41:55 +0000</pubDate>
		<dc:creator>Mary Caraccioli</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://maryandmoney.com/?p=805</guid>
		<description><![CDATA[Most earthlings can not explain and don&#8217;t really want to understand the derivatives markets.  All we know is that they were the funky financial mechanisms that brought the economy (and Hank Paulson) to its knees.  You may not need to know the inter-workings of a particular derivative&#8217;s market, but many of us would benefit from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-806" href="http://maryandmoney.com/finance/derivatives-deconstructed/attachment/pulling-out-hair_1/"><img class="aligncenter size-medium wp-image-806" title="pulling-out-hair_1" src="http://maryandmoney.com/wp-content/uploads/2009/07/pulling-out-hair_1-440x325.jpg" alt="pulling-out-hair_1" width="440" height="325" /></a>Most earthlings can not explain and don&#8217;t really want to understand the derivatives markets.  All we know is that they were the funky financial mechanisms that brought the economy (and Hank Paulson) to its knees.  You may not need to know the inter-workings of a particular derivative&#8217;s market, but many of us would benefit from having a better understanding of them, especially now.  New regulation is coming to derivatives trading. Before Congress lays down the new laws, they should educated themselves on the good and the bad, the benefits and destructive possibilities of derivatives. A good place to start is this excellent article by Charles Davi of the Atlantic. -<em>MC</em></p>
<p>http://business.theatlantic.com/mt-42/mt-tb.cgi/11862</p>
]]></content:encoded>
			<wfw:commentRss>http://maryandmoney.com/finance/derivatives-deconstructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

